ÇAYKARA
İmsak vaktine kalan süre

03:41:18

15 Kasım 2026

6 Cemaziyelahir 1448
Resûlullah (s.a.v.) buyurdular: "Kimde şu üç şey bulunursa sevâbı hak eder ve imanını kemâle erdirmiş olur: İnsanlar arasında geçinebileceği (güzel) ahlâk, Allâhü Teâlâ'nın haram kıldıklarından kendisini menedecek verâ ve cahilin cahilce hareketlerini defedebileceği hilim (yumuşak huyluluk)." (Hadis-i şerif)

İmsak

05:31

Güneş

06:58

Öğle

12:09

İkindi

14:45

Akşam

17:09

Yatsı

18:31

ÇAYKARA Aylık Namaz Vakitleri

HİCRİ İmsak Güneş Öğle İkindi Akşam Yatsı
7 Kas Cts 27 Cemaziyelevvel 1448 05:23 06:49 12:08 14:51 17:16 18:38
8 Kas Paz 28 Cemaziyelevvel 1448 05:24 06:50 12:08 14:50 17:15 18:37
9 Kas Pts 29 Cemaziyelevvel 1448 05:25 06:51 12:08 14:49 17:14 18:36
10 Kas Sal 1 Cemaziyelahir 1448 05:26 06:53 12:08 14:48 17:13 18:35
11 Kas Çar 2 Cemaziyelahir 1448 05:27 06:54 12:08 14:48 17:12 18:34
12 Kas Per 3 Cemaziyelahir 1448 05:28 06:55 12:08 14:47 17:11 18:33
13 Kas Cum 4 Cemaziyelahir 1448 05:29 06:56 12:08 14:46 17:10 18:33
14 Kas Cts 5 Cemaziyelahir 1448 05:30 06:57 12:08 14:45 17:10 18:32
15 Kas Paz 6 Cemaziyelahir 1448 05:31 06:58 12:09 14:45 17:09 18:31
16 Kas Pts 7 Cemaziyelahir 1448 05:32 07:00 12:09 14:44 17:08 18:30
17 Kas Sal 8 Cemaziyelahir 1448 05:33 07:01 12:09 14:43 17:07 18:30
18 Kas Çar 9 Cemaziyelahir 1448 05:34 07:02 12:09 14:43 17:06 18:29
19 Kas Per 10 Cemaziyelahir 1448 05:35 07:03 12:09 14:42 17:06 18:29
20 Kas Cum 11 Cemaziyelahir 1448 05:36 07:04 12:10 14:42 17:05 18:28
21 Kas Cts 12 Cemaziyelahir 1448 05:37 07:05 12:10 14:41 17:04 18:28
22 Kas Paz 13 Cemaziyelahir 1448 05:38 07:07 12:10 14:41 17:04 18:27
23 Kas Pts 14 Cemaziyelahir 1448 05:39 07:08 12:10 14:40 17:03 18:27
24 Kas Sal 15 Cemaziyelahir 1448 05:40 07:09 12:11 14:40 17:02 18:26
25 Kas Çar 16 Cemaziyelahir 1448 05:41 07:10 12:11 14:39 17:02 18:26
26 Kas Per 17 Cemaziyelahir 1448 05:41 07:11 12:11 14:39 17:01 18:26
27 Kas Cum 18 Cemaziyelahir 1448 05:42 07:12 12:12 14:39 17:01 18:25
28 Kas Cts 19 Cemaziyelahir 1448 05:43 07:13 12:12 14:39 17:01 18:25
29 Kas Paz 20 Cemaziyelahir 1448 05:44 07:14 12:12 14:38 17:00 18:25
30 Kas Pts 21 Cemaziyelahir 1448 05:45 07:15 12:13 14:38 17:00 18:25
1 Ara Sal 22 Cemaziyelahir 1448 05:46 07:16 12:13 14:38 16:59 18:24
2 Ara Çar 23 Cemaziyelahir 1448 05:47 07:17 12:13 14:38 16:59 18:24
3 Ara Per 24 Cemaziyelahir 1448 05:48 07:18 12:14 14:38 16:59 18:24
4 Ara Cum 25 Cemaziyelahir 1448 05:49 07:19 12:14 14:37 16:59 18:24
5 Ara Cts 26 Cemaziyelahir 1448 05:50 07:20 12:14 14:37 16:59 18:24
6 Ara Paz 27 Cemaziyelahir 1448 05:50 07:21 12:15 14:37 16:59 18:24
7 Ara Pts 28 Cemaziyelahir 1448 05:51 07:22 12:15 14:37 16:58 18:24
8 Ara Sal 29 Cemaziyelahir 1448 05:52 07:23 12:16 14:37 16:58 18:24
Üst